| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 12.03.2026 | World: Europa League | Stuttgart - FC Porto | Both Teams To Score | Win |
| 11.03.2026 | World: Champions League | Real Madrid - Man. City | Goals - Over 2.5 | Win |
| 10.03.2026 | England: Championship | Wrexham - Hull | Goals - Over 2.5 | Win |
| 09.03.2026 | Slovenia: 1. SNL | Radomlje - Bravo | Both Teams To Score | Win |
| 08.03.2026 | Austria: Bundesliga | Hartberg - BW Linz | Goals - Over 2.5 | Lost |
| 07.03.2026 | Poland: Ekstraklasa | Korona K. - Termalica B-B. | Both Teams To Score | Win |
| 06.03.2026 | Poland: Division 1 | Stal Mielec - Tychy | Goals - Over 2.5 | Win |
| 05.03.2026 | France: Coupe de France | Lyon - Lens | Both Teams To Score | Win |
| 04.03.2026 | France: Coupe de France | Marseille - Toulouse | Goals - Over 2.5 | Win |
| 03.03.2026 | Italy: Serie B | Cesena - Monza | Both Teams To Score | Win |
| 02.03.2026 | Bulgaria: Parva Liga | Ludogorets - Lok. Plovdiv | Both Teams To Score | Win |
| 01.03.2026 | Czech Republic: 1. Liga | Karvina - Slovacko | Goals - Under 2.5 | Win |
| 28.02.2026 | England: Championship | Portsmouth - Hull | Goals - Under 2.5 | Win |
| 27.02.2026 | Denmark: 1st Division | Hobro - Koge | Hobro To Win | Lost |
| 26.02.2026 | World: Europa League | Stuttgart - Celtic | Goals - Under 3.5 | Win |
| 25.02.2026 | World: Champions League | PSG - Monaco | Both Teams To Score | Win |
| 24.02.2026 | England: Championship | Swansea - Preston | Goals - Over 2.5 | Lost |
| 23.02.2026 | England: Premier League | Everton - Man United | Goals - Under 2.5 | Win |
| 22.02.2026 | Netherlands: Eredivisie | Twente - Groningen | Twente To Win | Win |
| 21.02.2026 | Germany: 2. Bundesliga | Karlsruher - Holstein Kiel | Goals - Over 2.5 | Win |
| 20.02.2026 | Germany: 2. Bundesliga | Bochum - Nurnberg | Both Teams To Score | Win |
| 19.02.2026 | World: Europa League | Brann - Bologna | Both Teams To Score | Lost |
| 18.02.2026 | World: Champions League | Qarabag - Newcastle | Goals - Over 2.5 | Win |
| 17.02.2026 | Turkey: 1. Lig | Umraniyespor - Boluspor | Umraniyespor +0.5 AH | Win |
| 16.02.2026 | Denmark: Superliga | Sonderjyske - Silkeborg | Goals - Under 3.5 | Win |
| 15.02.2026 | Germany: 2. Bundesliga | Holstein Kiel - Schalke | Schalke 0 AH | Win |
| 14.02.2026 | Czech Republic: 1. Liga | Slovacko - Bohemians | Both Teams To Score | Win |
| 13.02.2026 | Germany: 2. Bundesliga | Nurnberg - Karlsruher | Both Teams To Score | Win |
| 12.02.2026 | Denmark: Landspokal Cup | Aarhus - Midtjylland | Goals - Over 2.5 | Lost |
| 11.02.2026 | Denmark: Landspokal Cup | FC Copenhagen - Viborg | Both Teams To Score | Win |
| 10.02.2026 | Italy: Coppa Italia | Napoli - Como | Goals - Under 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 12.03.2026 | World: Conference League | Fiorentina - Rakow | Goals - Over 2.5 | Win |
| 11.03.2026 | England: Championship | Middlesbrough - Charlton | Both Teams To Score | Lost |
| 10.03.2026 | World: Champions League | Atalanta - B. Munich | Goals - Over 3.5 | Win |
| 09.03.2026 | Denmark: 1st Division | Horsens - Lyngby | Both Teams To Score | Win |
| 08.03.2026 | Portugal: Liga Portugal | Estrela - Gil Vicente | Both Teams To Score | Win |
| 07.03.2026 | England: Championship | Charlton - Birmingham | Goals - Under 2.5 | Win |
| 06.03.2026 | Denmark: 1st Division | Koge - Esbjerg | Goals - Under 3 | Win |
| 05.03.2026 | Hungary: Hungarian Cup | Honved - DVTK | Goals - Under 2.5 | Win |
| 04.03.2026 | Germany: 3. Liga | Ingolstadt - Duisburg | Goals - Over 2.5 | Lost |
| 03.03.2026 | England: League One | Barnsley - Wycombe | Goals - Under 2.5 | Win |
| 02.03.2026 | England: Championship | Birmingham - Middlesbrough | Both Teams To Score | Win |
| 01.03.2026 | Netherlands: Eredivisie | Volendam - Groningen | Goals - Over 2.5 | Win |
| 28.02.2026 | Croatia: HNL | Varazdin - Hajduk Split | Goals - Under 2.5 | Win |
| 27.02.2026 | Germany: 2. Bundesliga | Dusseldorf - Bochum | Dusseldorf To Win | Win |
| 26.02.2026 | World: Europa League | Nottingham - Fenerbahce | Goals - Under 2.5 | Lost |
| 25.02.2026 | World: Champions League | Juventus - Galatasaray | Juventus -1 AH | Win |
| 24.02.2026 | England: Championship | Wrexham - Portsmouth | Goals - Over 2.5 | Win |
| 23.02.2026 | Poland: Ekstraklasa | Lechia Gdansk - Zaglebie | Zaglebie +0.5 AH | Win |
| 22.02.2026 | Germany: 2. Bundesliga | Paderborn - Hertha Berlin | Goals - Over 3 | Win |
| 21.02.2026 | Italy: Serie A | Juventus - Como | Both Teams To Score | Lost |
| 20.02.2026 | Croatia: HNL | Vukovar 1991 - Slaven Belupo | Both Teams To Score | Win |
| 19.02.2026 | World: Europa League | Fenerbahce - Nottingham | Goals - Over 2.5 | Win |
| 18.02.2026 | World: Champions League | Club Brugge - Atl. Madrid | Goals - Over 3 | Win |
| 17.02.2026 | England: Championship | Bristol City - Wrexham | Goals - Over 2.5 | Win |
| 16.02.2026 | Poland: Division 1 | Tychy - Odra Opole | Both Teams To Score | Win |
| 15.02.2026 | Italy: Serie A | Udinese - Sassuolo | Sassuolo 0 AH | Win |
| 14.02.2026 | Netherlands: Eredivisie | Heracles - Breda | Goals - Over 2.5 | Lost |
| 13.02.2026 | Poland: Division 1 | Leczna - Stal Mielec | Goals - Over 2.5 | Lost |
| 12.02.2026 | Saudi Arabia: Saudi League | Al-Hazem - Al Okhdood | Both Teams To Score | Win |
| 11.02.2026 | Italy: Serie B | Sudtirol - Monza | Goals - Under 2.5 | Win |
| 10.02.2026 | Germany: DFB Pokal | Hertha Berlin - Freiburg | Goals - Under 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 12.03.2026 | World: Conference League | Crystal Palace - AEK Larnaca | Goals - Under 2.5 | Win |
| 11.03.2026 | World: Champions League | PSG - Chelsea | PSG To Win | Win |
| 10.03.2026 | England: Championship | Portsmouth - Swansea | Swansea 0 AH | Win |
| 09.03.2026 | Poland: Ekstraklasa | Plock - Arka Gdynia | Both Teams To Score | Lost |
| 08.03.2026 | Italy: Serie B | Frosinone - Sampdoria | Goals - Over 2.5 | Win |
| 07.03.2026 | Belgium: Jupiler League | Dender - Charleroi | Goals - Over 2.5 | Win |
| 06.03.2026 | Italy: Serie A | Napoli - Torino | Goals - Over 2.5 | Win |
| 05.03.2026 | Norway: NM Cup | Molde - Bodo/Glimt | Bodo/Glimt To Win | Win |
| 04.03.2026 | Croatia: Croatian Cup | Varazdin - Gorica | Both Teams To Score | Win |
| 03.03.2026 | England: Premier League | Leeds - Sunderland | Goals - Over 2.5 | Lost |
| 02.03.2026 | Portugal: Liga Portugal | Gil Vicente - Benfica | Benfica To Win | Win |
| 01.03.2026 | England: Premier League | Brighton - Nottingham | Brighton To Win | Win |
| 28.02.2026 | Belgium: Jupiler League | Anderlecht - Leuven | Goals - Over 2.5 | Win |
| 27.02.2026 | Denmark: 1st Division | Lyngby - Kolding IF | Lyngby To Win | Win |
| 26.02.2026 | World: Europa League | Celta Vigo - PAOK | Goals - Under 2.5 | Win |
| 25.02.2026 | England: Championship | Millwall - Birmingham | Millwall 0 AH | Win |
| 24.02.2026 | World: Champions League | Inter - Bodo/Glimt | Both Teams To Score | Win |
| 23.02.2026 | Denmark: Superliga | Brondby - Sonderjyske | Brondby To Win | Lost |
| 22.02.2026 | Germany: 2. Bundesliga | Preussen Munster - Kaiserslautern | Kaiserslautern 0 AH | Win |
| 21.02.2026 | Croatia: HNL | Lok. Zagreb - Osijek | Both Teams To Score | Win |
| 20.02.2026 | Cyprus: 1. Division | Paralimni - AEL Limassol | Goals - Under 2.5 | Win |
| 19.02.2026 | World: Europa League | D. Zagreb - Genk | Goals - Over 2.5 | Win |
| 18.02.2026 | World: Champions League | Qarabag - Newcastle | Both Teams To Score | Win |
| 17.02.2026 | World: Champions League | Galatasaray - Juventus | Both Teams To Score | Win |
| 16.02.2026 | Denmark: Superliga | Sonderjyske - Silkeborg | Both Teams To Score | Win |
| 15.02.2026 | Netherlands: Eredivisie | Telstar - Twente | Goals - Over 2.5 | Lost |
| 14.02.2026 | Austria: Bundesliga | Tirol - Sturm Graz | Goals - Under 2.5 | Win |
| 13.02.2026 | Turkey: Super Lig | Antalyaspor - Samsunspor | Both Teams To Score | Win |
| 12.02.2026 | Romania: Romanian Cup | Concordia - FC Botosani | Both Teams To Score | Win |
| 11.02.2026 | England: League Two | Grimsby - Accrington | Grimsby To Win | Win |
| 10.02.2026 | Italy: Serie B | Entella - Cesena | Entella 0 AH | Win |
Your Team Of Pros
Betmytips.com has assembled some of the world's best tipsters to lead you in your battle against bookies. Each tipster that works for Betmytips.com was specifically selected to give you access to his complete knowledge in the leagues he knows the best, the leagues he feel confident to select games. In this way, we're able to cover the majority of soccer leagues, keep everyone happy and provide tips for every pocket.
Statistics Analysis - Reinvented!
We are amused on how others looks at statistics and pick their own matches. If picking was based only on statistics, then everybody could hire a programmer to make his a simple program, that can calculate probabilities based on the history of those teams. But guess what? Is not that easy, is not based only on statistics. The other factors remain unknown or "incognito" like we like to say. Become a member and forget about analysing yourself - Let The Pro's.
"Hi everyone! I'm Mark and I would like to thank the guys for their results. For new clients who are still waiting and are afraid to try, I advise you to buy the cheapest standard package. You will see the difference! "Mark
"Having a team of tipsters is the only way to beat the bookies in my opinion. I've tried many times to win on my own, but at the end, I always lost no matter what. A lot of time passed until I learned this. Thank you Betmytips.com "Salleh
"Upon reading all the promises made by you, I must admit I was skeptical of what you promised. But my gut feeling told me its worth a try and now I'm very happy that I bought your platinum membership."Sebastian

