| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 27.10.2026 | Italy: Serie A | Sassuolo - Lazio | Goals - Over 2.5 | Win |
| 26.10.2026 | Turkey: Super Lig | Galatasaray - Fenerbahce | Goals - Under 3.5 | Win |
| 25.10.2026 | England: Premier League | Hull - Brentford | Both Teams To Score | Win |
| 24.10.2026 | England: Premier League | Chelsea - Tottenham | Tottenham +0.5 AH | Win |
| 23.10.2026 | Germany: 2. Bundesliga | Bochum - Wolfsburg | Goals - Under 3.5 | Win |
| 22.10.2026 | World: Conference League | Crvena zvezda - FC Copenhagen | Both Teams To Score | Win |
| 21.10.2026 | World: Champions League | Inter - Shakhtar | Both Teams To Score | Lost |
| 20.10.2026 | World: Champions League | Stuttgart - Atl. Madrid | Goals - Under 3.5 | Win |
| 19.10.2026 | Romania: Liga 1 | U. Cluj - FC Arges | Goals - Over 2.5 | Win |
| 18.10.2026 | France: Ligue 1 | Paris FC - Rennes | Goals - Over 2.5 | Win |
| 17.10.2026 | France: Ligue 2 | Nantes - Dunkerque | Goals - Over 2.5 | Win |
| 16.10.2026 | France: Ligue 2 | Laval - Clermont | Goals - Over 2.5 | Win |
| 15.10.2026 | World: Europa League | Salzburg - AC Milan | Goals - Over 2.5 | Win |
| 14.10.2026 | World: Champions League | Roma - Real Madrid | Real Madrid To Win | Win |
| 13.10.2026 | World: Champions League | Atl. Madrid - Man United | Man United +0.5 AH | Lost |
| 12.10.2026 | England: Premier League | Coventry - Newcastle | Goals - Over 2.5 | Win |
| 11.10.2026 | Italy: Serie A | Lecce - Bologna | Both Teams To Score | Win |
| 10.10.2026 | France: Ligue 1 | Monaco - Toulouse | Goals - Over 2.5 | Win |
| 09.10.2026 | France: Ligue 1 | Lens - Lyon | Goals - Under 3.5 | Win |
| 08.10.2026 | Brazil: Serie A | Fluminense - Coritiba | Goals - Over 2.5 | Win |
| 07.10.2026 | Egypt: Egypt Cup | Pyramids - Al Qanah | Goals - Over 2.5 | Win |
| 06.10.2026 | World: Nations League | Scotland - Slovenia | Scotland To Win | Lost |
| 05.10.2026 | World: Nations League | France - Belgium | Both Teams To Score | Win |
| 04.10.2026 | World: Nations League | Greece - Germany | Greece +0.5 AH | Win |
| 03.10.2026 | Netherlands: Eerste Divisie | Oss - Maastricht | Oss To Win | Win |
| 02.10.2026 | World: Nations League | Kazakhstan - Moldova | Moldova +0.5 AH | Win |
| 01.10.2026 | World: Nations League | Wales - Norway | Goals - Over 2.5 | Win |
| 30.09.2026 | World: Euro U21 | Faroe Islands U21 - Luxembourg U21 | Goals - Under 2.5 | Win |
| 29.09.2026 | World: Nations League | Slovenia - Macedonia | Goals - Over 2.5 | Lost |
| 28.09.2026 | World: Nations League | Georgia - Ukraine | Goals - Under 2.5 | Win |
| 27.09.2026 | World: Nations League | Serbia - Netherlands | Both Teams To Score | Win |
| 26.09.2026 | England: League One | Cambridge Utd - AFC Wimbledon | Cambridge Utd To Win | Lost |
| 25.09.2026 | World: Nations League | Hungary - Ukraine | Ukraine +0.5 AH | Win |
| 24.09.2026 | World: Nations League | Norway - Denmark | Both Teams To Score | Win |
| 23.09.2026 | World: Arabian Gulf Cup | Iraq - Oman | Goals - Under 2.5 | Win |
| 22.09.2026 | England: EFL Trophy | Walsall - Stevenage | Stevenage To Win | Win |
| 21.09.2026 | Georgia: National League | Spaeri - Dila Gori | Both Teams To Score | Win |
| 20.09.2026 | England: Championship | Wolves - West Brom | Goals - Under 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 27.10.2026 | Austria: OFB Cup | Grazer - Altach | Goals - Over 2.5 | Win |
| 26.10.2026 | Romania: Liga 1 | Sepsi - Univ. Craiova | Univ. Craiova -1 AH | Win |
| 25.10.2026 | Czech Republic: 1. Liga | Hradec Kralove - Jablonec | Both Teams To Score | Win |
| 24.10.2026 | England: Championship | Charlton - Norwich | Norwich To Win | Win |
| 23.10.2026 | England: Premier League | Ipswich - Nottingham | Both Teams To Score | Win |
| 22.10.2026 | World: Europa League | Lech Poznan - Sunderland | Sunderland To Win | Lost |
| 21.10.2026 | World: Champions League | B. Munich - Arsenal | Goals - Over 3.5 | Win |
| 20.10.2026 | World: Champions League | Napoli - Bodo/Glimt | Napoli To Win | Win |
| 19.10.2026 | Hungary: Merkantil Liga | DVTK - Kazincbaricika SC | Goals - Over 2.5 | Win |
| 18.10.2026 | Austria: Bundesliga | Sturm Graz - Grazer | Sturm Graz To Win | Win |
| 17.10.2026 | Croatia: HNL | Lok. Zagreb - Istra | Goals - Over 2.5 | Lost |
| 16.10.2026 | England: Championship | Burnley - Wolves | Goals - Over 2.5 | Win |
| 15.10.2026 | World: Conference League | Freiburg - Jablonec | Both Teams To Score | Win |
| 14.10.2026 | World: Champions League | Shakhtar - AEK Athens | Shakhtar 0 AH | Win |
| 13.10.2026 | World: Champions League | Villarreal - Napoli | Goals - Over 2.5 | Win |
| 12.10.2026 | Italy: Serie A | Atalanta - Venezia | Goals - Over 3 | Win |
| 11.10.2026 | England: Premier League | Hull - Everton | Hull +0.5 AH | Win |
| 10.10.2026 | France: Ligue 1 | Lorient - Paris FC | Lorient +0.5 AH | Win |
| 09.10.2026 | Romania: Liga 1 | Sepsi - Din. Bucuresti | Din. Bucuresti To Win | Win |
| 08.10.2026 | Brazil: Serie A | Atletico-PR - Atletico-MG | Goals - Over 2.5 | Win |
| 07.10.2026 | Brazil: Serie A | Cruzeiro - Sao Paulo | Cruzeiro To Win | Win |
| 06.10.2026 | World: Nations League | Luxembourg - Bulgaria | Bulgaria +0.5 AH | Win |
| 05.10.2026 | World: Nations League | Bosnia - Poland | Both Teams To Score | Lost |
| 04.10.2026 | World: Nations League | Wales - Denmark | Both Teams To Score | Lost |
| 03.10.2026 | England: League One | Burton - Huddersfield | Goals - Over 2.5 | Win |
| 02.10.2026 | World: Nations League | Belgium - Turkey | Goals - Under 3.5 | Win |
| 01.10.2026 | World: Nations League | Germany - Serbia | Germany -1.5 AH | Win |
| 30.09.2026 | World: Arabian Gulf Cup | UAE - Qatar | Qatar +0.5 AH | Win |
| 29.09.2026 | World: Nations League | Czech Republic - England | England -1.5 AH | Win |
| 28.09.2026 | World: Nations League | Sweden - Poland | Goals - Over 2.5 | Win |
| 27.09.2026 | World: Nations League | Denmark - Wales | Both Teams To Score | Lost |
| 26.09.2026 | England: League Two | Newport - Grimsby | Goals - Over 2.5 | Win |
| 25.09.2026 | World: Nations League | Turkey - France | Goals - Under 3.5 | Win |
| 24.09.2026 | World: Nations League | Andorra - Malta | Both Teams To Score | Win |
| 23.09.2026 | World: Arabian Gulf Cup | Saudi Arabia - Kuwait | Kuwait +1.5 AH | Win |
| 22.09.2026 | England: EFL Trophy | Gillingham - Cambridge Utd | Goals - Over 2.5 | Win |
| 21.09.2026 | Denmark: 1st Division | Koge - Hobro | Koge 0 AH | Win |
| 20.09.2026 | Italy: Serie B | Verona - L.R. Vicenza | Goals - Over 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 27.10.2026 | Croatia: HNL | D. Zagreb - Rijeka | Both Teams To Score | Win |
| 26.10.2026 | Denmark: Superliga | FC Copenhagen - Odense | Goals - Under 3 | Win |
| 25.10.2026 | England: Premier League | Sunderland - Leeds | Goals - Under 2.5 | Win |
| 24.10.2026 | Germany: 2. Bundesliga | Hertha Berlin - A. Bielefeld | Goals - Under 3 | Win |
| 23.10.2026 | Austria: Bundesliga | Altach - Austria Vienna | Goals - Over 2.5 | Win |
| 22.10.2026 | World: Europa League | Ararat-Armenia - AZ Alkmaar | Goals - Over 2.5 | Win |
| 21.10.2026 | World: Champions League | Como - Man United | Como To Win | Win |
| 20.10.2026 | World: Champions League | Sabah - Dortmund | Goals - Over 3.5 | Lost |
| 19.10.2026 | Italy: Serie A | Monza - Cagliari | Goals - Over 2.5 | Win |
| 18.10.2026 | Italy: Serie A | Udinese - Lecce | Lecce +0.5 AH | Win |
| 17.10.2026 | France: Ligue 2 | Metz - Sochaux | Goals - Over 2.5 | Win |
| 16.10.2026 | Netherlands: Eredivisie | Heerenveen - Excelsior | Heerenveen To Win | Win |
| 15.10.2026 | World: Europa League | Lyon - Crystal Palace | Lyon 0 AH | Win |
| 14.10.2026 | World: Champions League | Feyenoord - Como | Como To Win | Lost |
| 13.10.2026 | World: Champions League | Arsenal - Lille | Goals - Under 3.5 | Win |
| 12.10.2026 | Greece: Super League | PAOK - Kalamata | Both Teams To Score | Win |
| 11.10.2026 | England: Premier League | Hull - Everton | Both Teams To Score | Win |
| 10.10.2026 | Italy: Serie A | Napoli - Frosinone | Goals - Under 3.5 | Win |
| 09.10.2026 | Portugal: Liga Portugal | Braga - Sporting | Both Teams To Score | Win |
| 08.10.2026 | Romania: Liga 1 | CFR Cluj - U. Cluj | U. Cluj 0 AH | Win |
| 07.10.2026 | Brazil: Serie A | Vitoria - Chapecoense SC | Both Teams To Score | Lost |
| 06.10.2026 | World: Nations League | Croatia - Spain | Goals - Under 3.5 | Win |
| 05.10.2026 | World: Nations League | Italy - Turkey | Both Teams To Score | Win |
| 04.10.2026 | World: Nations League | Netherlands - Serbia | Both Teams To Score | Win |
| 03.10.2026 | England: League Two | Crewe - Bristol Rovers | Crewe 0 AH | Win |
| 02.10.2026 | World: Nations League | Hungary - Georgia | Goals - Under 2.5 | Win |
| 01.10.2026 | World: Nations League | Ireland - Austria | Goals - Over 2.5 | Win |
| 30.09.2026 | World: Euro U21 | Romania U21 - Finland U21 | Finland U21 0 AH | Win |
| 29.09.2026 | World: Nations League | San Marino - Albania | Goals - Under 3.5 | Win |
| 28.09.2026 | World: Nations League | Belgium - France | Goals - Under 2.5 | Win |
| 27.09.2026 | World: Nations League | Austria - Kosovo | Goals - Over 2.5 | Win |
| 26.09.2026 | Netherlands: Eerste Divisie | Heracles - Vitesse | Goals - Under 3.5 | Win |
| 25.09.2026 | World: Nations League | Italy - Belgium | Goals - Over 2.5 | Lost |
| 24.09.2026 | World: Nations League | Austria - Israel | Goals - Over 3.5 | Win |
| 23.09.2026 | World: Friendly Game | Azerbaijan - Tajikistan | Goals - Under 2.5 | Win |
| 22.09.2026 | Romania: Liga 2 | CSC Dumbravita - CSM Resita | Goals - Over 2.5 | Lost |
| 21.09.2026 | Serbia: Prva Liga | Napredak - Smederevo | Goals - Over 2.5 | Win |
| 20.09.2026 | Czech Republic: 1. Liga | Slavia Prague - Plzen | Both Teams To Score | Win |
Your Team Of Pros
Betmytips.com has assembled some of the world's best tipsters to lead you in your battle against bookies. Each tipster that works for Betmytips.com was specifically selected to give you access to his complete knowledge in the leagues he knows the best, the leagues he feel confident to select games. In this way, we're able to cover the majority of soccer leagues, keep everyone happy and provide tips for every pocket.
Statistics Analysis - Reinvented!
We are amused on how others looks at statistics and pick their own matches. If picking was based only on statistics, then everybody could hire a programmer to make his a simple program, that can calculate probabilities based on the history of those teams. But guess what? Is not that easy, is not based only on statistics. The other factors remain unknown or "incognito" like we like to say. Become a member and forget about analysing yourself - Let The Pro's.
"Hi everyone! I'm Mark and I would like to thank the guys for their results. For new clients who are still waiting and are afraid to try, I advise you to buy the cheapest standard package. You will see the difference! "Mark
"Having a team of tipsters is the only way to beat the bookies in my opinion. I've tried many times to win on my own, but at the end, I always lost no matter what. A lot of time passed until I learned this. Thank you Betmytips.com "Salleh
"Upon reading all the promises made by you, I must admit I was skeptical of what you promised. But my gut feeling told me its worth a try and now I'm very happy that I bought your platinum membership."Sebastian

