| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 10.02.2026 | Italy: Coppa Italia | Napoli - Como | Goals - Under 2.5 | Win |
| 09.02.2026 | Denmark: Superliga | Vejle - Fredericia | Both Teams To Score | Win |
| 08.02.2026 | Switzerland: Super League | Servette - Thun | Both Teams To Score | Win |
| 07.02.2026 | Turkey: Super Lig | Karagumruk - Antalyaspor | Goals - Under 2.5 | Win |
| 06.02.2026 | Netherlands: Eredivisie | Breda - Excelsior | Goals - Over 2.5 | Lost |
| 05.02.2026 | Slovenia: 1. SNL | Aluminij - O. Ljubljana | Goals - Over 2.5 | Win |
| 04.02.2026 | Slovenia: 1. SNL | Celje - Radomlje | Both Teams To Score | Win |
| 03.02.2026 | Bulgaria: Super Cup | Ludogorets - Levski | Goals - Under 2.5 | Win |
| 02.02.2026 | Romania: Liga 1 | FC Botosani - Otelul | Goals - Under 2.5 | Win |
| 01.02.2026 | Austria: OFB Cup | AC Wolfsberger - Salzburg | Goals - Under 2.5 | Win |
| 31.01.2026 | England: Championship | Leicester - Charlton | Goals - Over 2.5 | Lost |
| 30.01.2026 | Romania: Liga 1 | Din. Bucuresti - Petrolul | Goals - Under 2.5 | Win |
| 29.01.2026 | World: Europa League | Genk - Malmo FF | Both Teams To Score | Win |
| 28.01.2026 | World: Champions League | Ajax - Olympiakos | Both Teams To Score | Win |
| 27.01.2026 | England: League One | Blackpool - Stockport | Both Teams To Score | Win |
| 26.01.2026 | England: Championship | Norwich - Coventry | Both Teams To Score | Win |
| 25.01.2026 | Croatia: HNL | Hajduk Split - Istra | Both Teams To Score | Win |
| 24.01.2026 | Croatia: HNL | Rijeka - Slaven Belupo | Goals - Over 2.5 | Win |
| 23.01.2026 | France: Ligue 2 | Amiens - Laval | Both Teams To Score | Lost |
| 22.01.2026 | World: Europa League | Ferencvaros - Panathinaikos | Both Teams To Score | Win |
| 21.01.2026 | World: Champions League | Marseille - Liverpool | Liverpool To Win | Win |
| 20.01.2026 | World: Champions League | Bodo/Glimt - Man. City | Goals - Over 3.5 | Win |
| 19.01.2026 | Turkey: Super Lig | Goztepe - Rizespor | Both Teams To Score | Win |
| 18.01.2026 | Switzerland: Super League | Grasshoppers - Thun | Thun To Win | Win |
| 17.01.2026 | England: Championship | Watford - Millwall | Both Teams To Score | Lost |
| 16.01.2026 | Italy: Serie B | Sampdoria - Entella | Entella +0.5 AH | Win |
| 15.01.2026 | Netherlands: KNVB Beker | Heerenveen - Waalwijk | Both Teams To Score | Win |
| 14.01.2026 | England: EFL Trophy | Northampton - Walsall | Goals - Over 2.5 | Win |
| 13.01.2026 | England: EFL Trophy | Bolton - Port Vale | Goals - Over 2.5 | Lost |
| 12.01.2026 | Saudi Arabia: Saudi League | Al-Ettifaq - Al Khaleej | Both Teams To Score | Win |
| 11.01.2026 | Netherlands: Eredivisie | Telstar - Ajax | Goals - Over 2.5 | Win |
| 10.01.2026 | England: League One | Peterborough - Bolton | Both Teams To Score | Win |
| 09.01.2026 | Germany: Bundesliga | E. Frankfurt - Dortmund | Both Teams To Score | Win |
| 08.01.2026 | Spain: Super Cup | Atl. Madrid - Real Madrid | Both Teams To Score | Win |
| 07.01.2026 | Italy: Serie A | Napoli - Verona | Goals - Under 2.5 | Lost |
| 06.01.2026 | England: Premier League | West Ham - Nottingham | Nottingham 0 AH | Win |
| 05.01.2026 | Portugal: Liga Portugal 2 | Benfica B - Porto B | Goals - Under 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 10.02.2026 | Germany: DFB Pokal | Hertha Berlin - Freiburg | Goals - Under 2.5 | Win |
| 09.02.2026 | Portugal: Liga Portugal 2 | Portimonense - Benfica B | Both Teams To Score | Win |
| 08.02.2026 | Belgium: Jupiler League | Genk - Anderlecht | Goals - Under 2.5 | Win |
| 07.02.2026 | Italy: Serie B | Modena - Sampdoria | Sampdoria +0.5 AH | Win |
| 06.02.2026 | Germany: 3. Liga | Mannheim - Ulm | Goals - Over 2.5 | Win |
| 05.02.2026 | France: Coupe de France | Strasbourg - Monaco | Strasbourg 0 AH | Win |
| 04.02.2026 | Netherlands: KNVB Beker | Nijmegen - Volendam | Nijmegen -1.5 AH | Lost |
| 03.02.2026 | Italy: Serie A | Bologna - AC Milan | Goals - Over 2.5 | Win |
| 02.02.2026 | Italy: Serie A | Udinese - Roma | Goals - Under 2.5 | Win |
| 01.02.2026 | Czech Republic: 1. Liga | Karvina - Plzen | Plzen To Win | Win |
| 31.01.2026 | Greece: Super League | Panetolikos - Aris | Goals - Under 2.5 | Win |
| 30.01.2026 | Germany: 2. Bundesliga | Nurnberg - Preussen Munster | Nurnberg To Win | Lost |
| 29.01.2026 | World: Europa League | G.A. Eagles - Braga | Goals - Under 2.5 | Win |
| 28.01.2026 | World: Champions League | Dortmund - Inter | Goals - Under 2.5 | Win |
| 27.01.2026 | England: League One | Reading - Exeter | Goals - Over 2.5 | Win |
| 26.01.2026 | Turkey: Super Lig | Eyupspor - Besiktas | Both Teams To Score | Win |
| 25.01.2026 | Italy: Serie A | Sassuolo - Cremonese | Goals - Under 2.5 | Win |
| 24.01.2026 | England: Premier League | Man. City - Wolves | Both Teams To Score | Lost |
| 23.01.2026 | England: Championship | Derby - West Brom | Both Teams To Score | Win |
| 22.01.2026 | World: Europa League | Feyenoord - Sturm Graz | Goals - Under 3.5 | Win |
| 21.01.2026 | World: Champions League | Atalanta - Ath. Bilbao | Goals - Over 2.5 | Win |
| 20.01.2026 | World: Champions League | FC Copenhagen - Napoli | Both Teams To Score | Win |
| 19.01.2026 | Romania: Liga 1 | Petrolul - Univ. Craiova | Univ. Craiova To Win | Win |
| 18.01.2026 | Cyprus: 1. Division | Omonia - Anorthosis | Goals - Under 2.5 | Win |
| 17.01.2026 | Belgium: Jupiler League | Waregem - Genk | Both Teams To Score | Win |
| 16.01.2026 | France: Ligue 1 | PSG - Lille | Goals - Over 3.5 | Lost |
| 15.01.2026 | Italy: Serie A | Verona - Bologna | Verona +0.5 AH | Lost |
| 14.01.2026 | Italy: Serie A | Napoli - Parma | Goals - Under 2.5 | Win |
| 13.01.2026 | England: EFL Trophy | Bristol Rovers - Plymouth | Both Teams To Score | Win |
| 12.01.2026 | Cyprus: 1. Division | Paphos - Omonia Aradippou | Paphos -1.5 AH | Win |
| 11.01.2026 | England: FA Cup | Derby - Leeds | Leeds To Win | Win |
| 10.01.2026 | Netherlands: Eredivisie | AZ Alkmaar - Volendam | Both Teams To Score | Lost |
| 09.01.2026 | World: Africa Cup Of Nations | Cameroon - Morocco | Morocco To Win | Win |
| 08.01.2026 | Saudi Arabia: Saudi League | Al-Nassr - Al Qadsiah | Goals - Under 3.5 | Win |
| 07.01.2026 | Italy: Serie A | Bologna - Atalanta | Atalanta 0 AH | Win |
| 06.01.2026 | Italy: Serie A | Lecce - Roma | Goals - Under 2.5 | Win |
| 05.01.2026 | Israel: Premier League | Maccabi Haifa - Hap. Haifa | Goals - Under 3.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 10.02.2026 | Italy: Serie B | Entella - Cesena | Entella 0 AH | Win |
| 09.02.2026 | Turkey: Super Lig | Fenerbahce - Genclerbirligi | Goals - Over 3 | Win |
| 08.02.2026 | Denmark: Superliga | Silkeborg - Viborg | Goals - Under 2.5 | Win |
| 07.02.2026 | France: Ligue 2 | Nancy - Troyes | Both Teams To Score | Win |
| 06.02.2026 | England: Championship | Charlton - QPR | Goals - Under 2.5 | Win |
| 05.02.2026 | Belgium: Belgian Cup | Anderlecht - Antwerp | Goals - Over 2.5 | Lost |
| 04.02.2026 | Greece: Greece Cup | OFI Crete - Levadiakos | Both Teams To Score | Win |
| 03.02.2026 | France: Coupe de France | Reims - Le Mans | Goals - Over 2.5 | Win |
| 02.02.2026 | Hungary: Merkantil Liga | Honved - Fehervar FC | Honved To Win | Win |
| 01.02.2026 | Belgium: Jupiler League | St. Liege - Anderlecht | Goals - Over 2.5 | Lost |
| 31.01.2026 | Poland: Ekstraklasa | Gornik Z. - Piast Gliwice | Both Teams To Score | Win |
| 30.01.2026 | Austria: OFB Cup | LASK - BW Linz | Goals - Over 2.5 | Win |
| 29.01.2026 | World: Europa League | Nottingham - Ferencvaros | Goals - Over 2.5 | Win |
| 28.01.2026 | World: Champions League | Barcelona - FC Copenhagen | Barcelona -2.5 AH | Win |
| 27.01.2026 | England: League One | Bolton - Burton | Goals - Over 2.5 | Win |
| 26.01.2026 | Romania: Liga 1 | UTA Arad - FC Rapid | Goals - Over 2.5 | Win |
| 25.01.2026 | England: Premier League | Crystal Palace - Chelsea | Both Teams To Score | Win |
| 24.01.2026 | England: Premier League | West Ham - Sunderland | Goals - Over 2.5 | Win |
| 23.01.2026 | France: Ligue 2 | Nancy - Rodez | Both Teams To Score | Win |
| 22.01.2026 | World: Europa League | Freiburg - Maccabi Tel Aviv | Goals - Under 3.5 | Win |
| 21.01.2026 | World: Champions League | B. Munich - Royale Union | Goals - Over 3.5 | Lost |
| 20.01.2026 | World: Champions League | Olympiakos - Leverkusen | Goals - Over 2.5 | Lost |
| 19.01.2026 | Greece: Super League | Panetolikos - Levadiakos | Both Teams To Score | Win |
| 18.01.2026 | Netherlands: Eerste Divisie | Almere City - Graafschap | Almere City To Win | Win |
| 17.01.2026 | Italy: Serie B | Avellino - Carrarese | Goals - Over 2.5 | Win |
| 16.01.2026 | Portugal: Liga Portugal 2 | A. Viseu - Leiria | A. Viseu To Win | Win |
| 15.01.2026 | Turkey: Turkish Cup | Bodrumspor - Konyaspor | Konyaspor To Win | Win |
| 14.01.2026 | Cyprus: Cyprus Cup | Apollon - Anorthosis | Goals - Over 2.5 | Lost |
| 13.01.2026 | England: EFL Cup | Newcastle - Man. City | Man. City 0 AH | Win |
| 12.01.2026 | Netherlands: Eerste Divisie | Jong AZ - Jong Ajax | Jong Ajax +0.5 AH | Win |
| 11.01.2026 | Italy: Serie A | Fiorentina - AC Milan | Goals - Under 2.5 | Win |
| 10.01.2026 | France: Coupe de France | Orleans - Monaco | Goals - Over 3.5 | Win |
| 09.01.2026 | Saudi Arabia: Saudi League | Al-Taawon - Al-Shabab | Al-Taawon To Win | Win |
| 08.01.2026 | Italy: Serie A | Cremonese - Cagliari | Goals - Under 2.5 | Lost |
| 07.01.2026 | Spain: Super Cup | Barcelona - Ath. Bilbao | Goals - Over 3 | Win |
| 06.01.2026 | Portugal: League Cup | Sporting - Guimaraes | Guimaraes +1.5 AH | Win |
| 05.01.2026 | England: Championship | Leicester - West Brom | Leicester 0 AH | Win |
Your Team Of Pros
Betmytips.com has assembled some of the world's best tipsters to lead you in your battle against bookies. Each tipster that works for Betmytips.com was specifically selected to give you access to his complete knowledge in the leagues he knows the best, the leagues he feel confident to select games. In this way, we're able to cover the majority of soccer leagues, keep everyone happy and provide tips for every pocket.
Statistics Analysis - Reinvented!
We are amused on how others looks at statistics and pick their own matches. If picking was based only on statistics, then everybody could hire a programmer to make his a simple program, that can calculate probabilities based on the history of those teams. But guess what? Is not that easy, is not based only on statistics. The other factors remain unknown or "incognito" like we like to say. Become a member and forget about analysing yourself - Let The Pro's.
"Hi everyone! I'm Mark and I would like to thank the guys for their results. For new clients who are still waiting and are afraid to try, I advise you to buy the cheapest standard package. You will see the difference! "Mark
"Having a team of tipsters is the only way to beat the bookies in my opinion. I've tried many times to win on my own, but at the end, I always lost no matter what. A lot of time passed until I learned this. Thank you Betmytips.com "Salleh
"Upon reading all the promises made by you, I must admit I was skeptical of what you promised. But my gut feeling told me its worth a try and now I'm very happy that I bought your platinum membership."Sebastian

