| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 04.12.2025 | Denmark: Landspokal Cup | Midtjylland - Nordsjaelland | Both Teams To Score | Win |
| 03.12.2025 | Scotland: Premiership | Hearts - Kilmarnock | Goals - Under 2.5 | Win |
| 02.12.2025 | England: EFL Trophy | Cardiff - AFC Wimbledon | Goals - Over 2.5 | Win |
| 01.12.2025 | Spain: LaLiga | Rayo Vallecano - Valencia | Goals - Under 2.5 | Win |
| 30.11.2025 | Scotland: Premiership | Hibernian - Celtic | Celtic To Win | Win |
| 29.11.2025 | Croatia: HNL | Hajduk Split - Varazdin | Hajduk Split To Win | Lost |
| 28.11.2025 | Denmark: Superliga | Sonderjyske - Viborg | Both Teams To Score | Win |
| 27.11.2025 | World: Europa League | Fenerbahce - Ferencvaros | Both Teams To Score | Win |
| 26.11.2025 | World: Champions League | Liverpool - PSV | Both Teams To Score | Win |
| 25.11.2025 | World: Champions League | Man. City - Leverkusen | Goals - Under 3.5 | Win |
| 24.11.2025 | Turkey: Super Lig | Konyaspor - Antalyaspor | Goals - Under 2.5 | Win |
| 23.11.2025 | Belgium: Jupiler League | Leuven - St. Truiden | Both Teams To Score | Win |
| 22.11.2025 | England: Championship | Bristol City - Swansea | Goals - Over 2.5 | Win |
| 21.11.2025 | France: Ligue 2 | Annecy - Bastia | Both Teams To Score | Lost |
| 20.11.2025 | Sweden: Superettan | Norrby - Utsiktens | Norrby To Win | Win |
| 19.11.2025 | Albania: Albanian Cup | Burreli - Kastrioti | Both Teams To Score | Win |
| 18.11.2025 | World: World Cup | Wales - Macedonia | Goals - Over 2.5 | Win |
| 17.11.2025 | World: Friendly Game | Finland - Andorra | Goals - Over 2.5 | Win |
| 16.11.2025 | World: World Cup | Ukraine - Iceland | Goals - Under 2.5 | Win |
| 15.11.2025 | World: World Cup | Switzerland - Sweden | Both Teams To Score | Win |
| 14.11.2025 | World: World Cup | Poland - Netherlands | Netherlands To Win | Lost |
| 13.11.2025 | World: World Cup | Ireland - Portugal | Goals - Under 2.5 | Win |
| 12.11.2025 | World: Friendly Game | Tunisia - Mauritania | Both Teams To Score | Win |
| 11.11.2025 | England: EFL Trophy | Doncaster - Bradford | Both Teams To Score | Win |
| 10.11.2025 | Macedonia: First League | Shkendija - Makedonija GP | Goals - Over 3.5 | Win |
| 09.11.2025 | Germany: 2. Bundesliga | Magdeburg - Paderborn | Goals - Under 3 | Win |
| 08.11.2025 | Spain: LaLiga | Girona - Alaves | Goals - Under 2.5 | Win |
| 07.11.2025 | Austria: 2. Liga | Liefering - Kapfenberg | Goals - Over 2.5 | Win |
| 06.11.2025 | World: Europa League | Nice - Freiburg | Goals - Over 2.5 | Win |
| 05.11.2025 | World: Champions League | Benfica - Leverkusen | Goals - Under 2.5 | Win |
| 04.11.2025 | World: Champions League | Bodo/Glimt - Monaco | Goals - Over 3.5 | Lost |
| 03.11.2025 | Finland: Veikkausliiga | Gnistan - HJK | Gnistan +0.5 AH | Win |
| 02.11.2025 | Netherlands: Eredivisie | Heracles - Zwolle | Goals - Over 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 04.12.2025 | Greece: Greek Cup | Iraklis - Panetolikos | Panetolikos To Win | Lost |
| 03.12.2025 | Netherlands: KNVB Beker | Zwolle - AZ Alkmaar | Goals - Over 3 | Win |
| 02.12.2025 | England: Premier League | Fulham - Man. City | Goals - Over 2.5 | Win |
| 01.12.2025 | Poland: Ekstraklasa | Motor Lublin - Legia | Both Teams To Score | Win |
| 30.11.2025 | Denmark: Superliga | Aarhus - FC Copenhagen | Goals - Over 2.5 | Lost |
| 29.11.2025 | Scotland: Premiership | Motherwell - Hearts | Goals - Under 2.5 | Win |
| 28.11.2025 | Turkey: Super Lig | Kocaelispor - Genclerbirligi | Goals - Under 2.5 | Win |
| 27.11.2025 | World: Europa League | Feyenoord - Celtic | Goals - Over 3 | Win |
| 26.11.2025 | World: Champions League | PSG - Tottenham | Both Teams To Score | Win |
| 25.11.2025 | World: Champions League | Ajax - Benfica | Goals - Under 2.5 | Win |
| 24.11.2025 | Romania: Liga 1 | Metaloglobus - Hermannstadt | Both Teams To Score | Win |
| 23.11.2025 | England: Premier League | Arsenal - Tottenham | Goals - Over 2.5 | Win |
| 22.11.2025 | England: League One | Port Vale - Plymouth | Goals - Over 2.5 | Lost |
| 21.11.2025 | England: Championship | Preston - Blackburn | Both Teams To Score | Win |
| 20.11.2025 | Brazil: Serie A | Juventude - Cruzeiro | Goals - Over 2.5 | Win |
| 19.11.2025 | Brazil: Serie A | Gremio - Vasco | Gremio To Win | Win |
| 18.11.2025 | World: World Cup | Belarus - Greece | Goals - Under 2.5 | Win |
| 17.11.2025 | World: World Cup | Montenegro - Croatia | Both Teams To Score | Win |
| 16.11.2025 | World: World Cup | Albania - England | England -1.5 AH | Win |
| 15.11.2025 | World: World Cup | Kazakhstan - Belgium | Goals - Over 3.5 | Lost |
| 14.11.2025 | World: World Cup | Croatia - Faroe Islands | Goals - Over 3.5 | Win |
| 13.11.2025 | World: World Cup | Azerbaijan - Iceland | Iceland To Win | Win |
| 12.11.2025 | Brazil: Serie A | Atletico-MG - Fortaleza | Both Teams To Score | Win |
| 11.11.2025 | England: EFL Trophy | Northampton - Shrewsbury | Northampton To Win | Win |
| 10.11.2025 | Denmark: 1st Division | Esbjerg - Middelfart | Goals - Over 2.5 | Win |
| 09.11.2025 | Germany: 2. Bundesliga | Holstein Kiel - Dusseldorf | Goals - Over 2.5 | Lost |
| 08.11.2025 | Austria: Bundesliga | AC Wolfsberger - Hartberg | Both Teams To Score | Win |
| 07.11.2025 | Denmark: 1st Division | Koge - Hillerod | Both Teams To Score | Win |
| 06.11.2025 | World: Europa League | Betis - Lyon | Betis To Win | Win |
| 05.11.2025 | World: Champions League | Marseille - Atalanta | Atalanta +0.5 AH | Win |
| 04.11.2025 | World: Champions League | Napoli - E. Frankfurt | Goals - Under 3 | Win |
| 03.11.2025 | Netherlands: Eerste Divisie | Dordrecht - Almere City | Almere City To Win | Win |
| 02.11.2025 | Austria: Bundesliga | Salzburg - Ried | Goals - Over 2.5 | Win |
| Date | Event | Football Teams | Selection | Outcome |
|---|---|---|---|---|
| 04.12.2025 | Italy: Coppa Italia | Bologna - Parma | Goals - Over 2.5 | Win |
| 03.12.2025 | Denmark: Landspokal Cup | Esbjerg - FC Copenhagen | FC Copenhagen -1.5 AH | Win |
| 02.12.2025 | Germany: DFB Pokal | Hertha Berlin - Kaiserslautern | Goals - Over 2.5 | Win |
| 01.12.2025 | Croatia: 1. HNL | Gorica - D. Zagreb | D. Zagreb -1 AH | Win |
| 30.11.2025 | Denmark: Superliga | Midtjylland - Nordsjaelland | Goals - Over 3.5 | Win |
| 29.11.2025 | England: Championship | Leicester - Sheffield Utd | Goals - Over 2.5 | Win |
| 28.11.2025 | France: Ligue 1 | Metz - Rennes | Goals - Under 2.5 | Win |
| 27.11.2025 | World: Europa League | Aston Villa - Young Boys | Goals - Over 3.5 | Lost |
| 26.11.2025 | World: Champions League | Atl. Madrid - Inter | Goals - Over 2.5 | Win |
| 25.11.2025 | World: Champions League | Marseille - Newcastle | Both Teams To Score | Win |
| 24.11.2025 | Italy: Serie A | Torino - Como | Como To Win | Win |
| 23.11.2025 | England: Premier League | Leeds - Aston Villa | Goals - Over 2.5 | Win |
| 22.11.2025 | Italy: Serie A | Fiorentina - Juventus | Both Teams To Score | Win |
| 21.11.2025 | France: Ligue 2 | Pau - Le Mans | Both Teams To Score | Win |
| 20.11.2025 | Sweden: Superettan | Hammarby - Orebro | Both Teams To Score | Lost |
| 19.11.2025 | Brazil: Serie A | Palmeiras - Vitoria | Vitoria +1.5 AH | Win |
| 18.11.2025 | World: World Cup | Austria - Bosnia | Both Teams To Score | Win |
| 17.11.2025 | World: World Cup | Germany - Slovakia | Goals - Over 3.5 | Win |
| 16.11.2025 | World: World Cup | Hungary - Ireland | Goals - Over 2.5 | Win |
| 15.11.2025 | World: World Cup | Greece - Scotland | Both Teams To Score | Win |
| 14.11.2025 | World: World Cup | Luxembourg - Germany | Goals - Under 3.5 | Win |
| 13.11.2025 | World: World Cup | England - Serbia | Goals - Under 2.5 | Win |
| 12.11.2025 | Czech Republic: MOL Cup | Brno - Hradec Kralove | Goals - Over 2.5 | Win |
| 11.11.2025 | England: EFL Trophy | Bristol Rovers - Plymouth | Plymouth To Win | Lost |
| 10.11.2025 | Italy: Serie C | Salernitana - Crotone | Goals - Under 2.5 | Win |
| 09.11.2025 | England: Premier League | Brentford - Newcastle | Both Teams To Score | Win |
| 08.11.2025 | Austria: Bundesliga | AC Wolfsberger - Hartberg | Goals - Over 2.5 | Win |
| 07.11.2025 | Germany: 3. Liga | Duisburg - Mannheim | Goals - Over 2.5 | Win |
| 06.11.2025 | World: Europa League | Sturm Graz - Nottingham | Both Teams To Score | Lost |
| 05.11.2025 | World: Champions League | Paphos - Villarreal | Goals - Under 2.5 | Win |
| 04.11.2025 | World: Champions League | Juventus - Sporting | Goals - Under 2.5 | Win |
| 03.11.2025 | Italy: Serie A | Sassuolo - Genoa | Both Teams To Score | Win |
| 02.11.2025 | Italy: Serie A | Torino - Pisa | Goals - Over 2.5 | Win |
Your Team Of Pros
Betmytips.com has assembled some of the world's best tipsters to lead you in your battle against bookies. Each tipster that works for Betmytips.com was specifically selected to give you access to his complete knowledge in the leagues he knows the best, the leagues he feel confident to select games. In this way, we're able to cover the majority of soccer leagues, keep everyone happy and provide tips for every pocket.
Statistics Analysis - Reinvented!
We are amused on how others looks at statistics and pick their own matches. If picking was based only on statistics, then everybody could hire a programmer to make his a simple program, that can calculate probabilities based on the history of those teams. But guess what? Is not that easy, is not based only on statistics. The other factors remain unknown or "incognito" like we like to say. Become a member and forget about analysing yourself - Let The Pro's.
"Hi everyone! I'm Mark and I would like to thank the guys for their results. For new clients who are still waiting and are afraid to try, I advise you to buy the cheapest standard package. You will see the difference! "Mark
"Having a team of tipsters is the only way to beat the bookies in my opinion. I've tried many times to win on my own, but at the end, I always lost no matter what. A lot of time passed until I learned this. Thank you Betmytips.com "Salleh
"Upon reading all the promises made by you, I must admit I was skeptical of what you promised. But my gut feeling told me its worth a try and now I'm very happy that I bought your platinum membership."Sebastian

