Date | Event | Football Teams | Selection | Outcome |
---|---|---|---|---|
29.04.2025 | Latvia: Virsliga | Jelgava - Grobina | Jelgava To Win | Win |
28.04.2025 | Denmark: Superliga | Aalborg - Vejle | Goals - Under 2.5 | Win |
27.04.2025 | Norway: Eliteserien | Rosenborg - Molde | Goals - Under 2.5 | Win |
26.04.2025 | Germany: 2. Bundesliga | Paderborn - Elversberg | Goals - Under 3 | Win |
25.04.2025 | England: Championship | Stoke - Sheffield Utd | Goals - Under 2.5 | Win |
24.04.2025 | Sweden: Allsvenskan | Varnamo - AIK | Goals - Over 2.5 | Win |
23.04.2025 | Austria: Bundesliga | Salzburg - AC Wolfsberger | Salzburg To Win | Lost |
22.04.2025 | Finland: Veikkausliiga | HJK - Gnistan | Goals - Under 3 | Win |
21.04.2025 | England: Championship | Hull - Preston | Goals - Over 2.5 | Win |
20.04.2025 | Spain: LaLiga | Sevilla - Alaves | Both Teams To Score | Win |
19.04.2025 | Finland: Veikkausliiga | KTP - Ilves | Ilves To Win | Win |
18.04.2025 | Romania: Liga 1 | Otelul - Slobozia | Goals - Under 2.5 | Win |
17.04.2025 | World: Europa League | Ath. Bilbao - Rangers | Goals - Under 3 | Win |
16.04.2025 | England: Premier League | Newcastle - Crystal Palace | Both Teams To Score | Lost |
15.04.2025 | Lithuania: A Lyga | Zalgiris - Suduva | Both Teams To Score | Win |
14.04.2025 | Sweden: Allsvenskan | AIK - Malmo FF | AIK +0.5 AH | Win |
13.04.2025 | Denmark: Superliga | FC Copenhagen - Brondby | Goals - Over 2.5 | Win |
12.04.2025 | Germany: 2. Bundesliga | Hannover - Elversberg | Goals - Over 2.5 | Win |
11.04.2025 | France: Ligue 2 | Amiens - Dunkerque | Both Teams To Score | Lost |
10.04.2025 | World: Europa League | Lyon - Man United | Both Teams To Score | Win |
09.04.2025 | Germany: 3. Liga | Munich 1860 - Sandhausen | Goals - Under 2.5 | Win |
08.04.2025 | England: League One | Huddersfield - Wycombe | Goals - Under 2.5 | Win |
07.04.2025 | Denmark: Superliga | Brondby - Aarhus | Goals - Over 2.5 | Win |
06.04.2025 | Czech Republic: 1. Liga | Teplice - Jablonec | Jablonec 0 AH | Win |
05.04.2025 | England: Premier League | Ipswich - Wolves | Wolves 0 AH | Win |
04.04.2025 | Denmark: 1st Division | Roskilde - B 93 | Goals - Over 2.5 | Win |
03.04.2025 | Bulgaria: Parva Liga | Hebar - Lok. Plovdiv | Lok. Plovdiv To Win | Lost |
02.04.2025 | Hungary: Hungarian Cup | Kisvarda - Paks | Goals - Under 3 | Win |
01.04.2025 | England: League Two | Newport - Bromley | Newport +0.5 AH | Win |
Date | Event | Football Teams | Selection | Outcome |
---|---|---|---|---|
29.04.2025 | England: National League | Solihull - Rochdale | Goals - Under 2.5 | Win |
28.04.2025 | Croatia: HNL | Istra - Slaven Belupo | Both Teams To Score | Win |
27.04.2025 | Poland: Ekstraklasa | Korona K. - Jagiellonia | Both Teams To Score | Win |
26.04.2025 | England: League One | Burton - Cambridge Utd | Burton To Win | Win |
25.04.2025 | Germany: 2. Bundesliga | Greuther Furth - Ulm | Goals - Over 2.5 | Lost |
24.04.2025 | Netherlands: Eredivisie | Twente - PSV | Goals - Over 3.5 | Win |
23.04.2025 | Finland: Veikkausliiga | KuPS - Mariehamn | KuPS -1.5 AH | Win |
22.04.2025 | Bulgaria: Bulgarian Cup | CSKA Sofia - Cherno More | Both Teams To Score | Win |
21.04.2025 | Norway: Eliteserien | Valerenga - Rosenborg | Goals - Under 2.5 | Win |
20.04.2025 | England: Premier League | Fulham - Chelsea | Chelsea 0 AH | Win |
19.04.2025 | Belgium: Jupiler League | Leuven - Dender | Both Teams To Score | Win |
18.04.2025 | England: Championship | Coventry - West Brom | Goals - Over 2.5 | Lost |
17.04.2025 | Denmark: Superliga | Midtjylland - FC Copenhagen | Midtjylland 0 AH | Win |
16.04.2025 | Denmark: 1st Division | Hobro - Vendsyssel | Both Teams To Score | Win |
15.04.2025 | Bosnia: Premier League | Borac - FK Sarajevo | FK Sarajevo +0.5 AH | Win |
14.04.2025 | Romania: Liga 1 | FC Botosani - Otelul | FC Botosani To Win | Lost |
13.04.2025 | France: Ligue 1 | Angers - Montpellier | Goals - Under 2.5 | Win |
12.04.2025 | Netherlands: Eredivisie | Sparta Rotterdam - Heerenveen | Both Teams To Score | Win |
11.04.2025 | Poland: Ekstraklasa | Korona K. - Widzew Lodz | Goals - Over 2.5 | Win |
10.04.2025 | Norway: Eliteserien | Viking - Kristiansund | Both Teams To Score | Win |
09.04.2025 | Germany: 3. Liga | Osnabruck - Hansa Rostock | Goals - Under 2.5 | Win |
08.04.2025 | England: Championship | Bristol City - West Brom | Bristol City To Win | Win |
07.04.2025 | Romania: Liga 1 | F. Constanta - Slobozia | Goals - Under 2.5 | Win |
06.04.2025 | Italy: Serie A | Lecce - Venezia | Both Teams To Score | Win |
05.04.2025 | England: Premier League | Everton - Arsenal | Goals - Over 2.5 | Lost |
04.04.2025 | Ireland: Premier Division | Bohemians - Sligo Rovers | Goals - Over 2.5 | Win |
03.04.2025 | Romania: Liga 2 | Csikszereda - Steaua | Steaua +0.5 AH | Win |
02.04.2025 | Bulgaria: Parva Liga | Botev Plovdiv - Beroe | Goals - Under 2.5 | Win |
01.04.2025 | England: Premier League | Nottingham - Man United | Goals - Under 2.5 | Win |
Date | Event | Football Teams | Selection | Outcome |
---|---|---|---|---|
29.04.2025 | Sweden: Superettan | Falkenbergs - Orebro | Goals - Over 2.5 | Win |
28.04.2025 | Norway: 1. Division | Skeid - Kongsvinger | Goals - Over 2.5 | Win |
27.04.2025 | Poland: Division 1 | Odra Opole - Leczna | Both Teams To Score | Lost |
26.04.2025 | Austria: Bundesliga | Altach - Tirol | Goals - Over 2.5 | Win |
25.04.2025 | Italy: Serie B | Bari - Modena | Goals - Over 2.5 | Win |
24.04.2025 | Italy: Coppa Italia | Bologna - Empoli | Both Teams To Score | Win |
23.04.2025 | Croatia: HNL | Gorica - D. Zagreb | Goals - Under 2.5 | Win |
22.04.2025 | Austria: Bundesliga | Tirol - Altach | Tirol 0 AH | Win |
21.04.2025 | Denmark: Superliga | Viborg - Lyngby | Goals - Under 2.5 | Win |
20.04.2025 | Italy: Serie A | Bologna - Inter | Goals - Over 2.5 | Lost |
19.04.2025 | England: Premier League | West Ham - Southampton | Both Teams To Score | Win |
18.04.2025 | England: Championship | Preston - QPR | Goals - Over 2.5 | Win |
17.04.2025 | Denmark: Superliga | Vejle - Viborg | Goals - Over 2.5 | Win |
16.04.2025 | Japan: J-League | Urawa - Kyoto | Urawa To Win | Win |
15.04.2025 | Sweden: Superettan | Orebro - Helsingborg | Goals - Over 2.5 | Lost |
14.04.2025 | Romania: Liga 1 | CFR Cluj - FC Rapid | Goals - Under 2.5 | Win |
13.04.2025 | Italy: Serie A | Como - Torino | Goals - Under 2.5 | Win |
12.04.2025 | France: Ligue 2 | Guingamp - Lorient | Lorient To Win | Win |
11.04.2025 | Denmark: Superliga | Aalborg - Lyngby | Goals - Over 2.5 | Win |
10.04.2025 | Denmark: 1st Division | Fredericia - Horsens | Fredericia 0 AH | Win |
09.04.2025 | Czech Republic: MOL Cup | Jablonec - Ostrava | Ostrava 0 AH | Win |
08.04.2025 | World: Champions League | B. Munich - Inter | Inter +0.5 AH | Win |
07.04.2025 | France: Ligue 2 | Dunkerque - Guingamp | Dunkerque 0 AH | Win |
06.04.2025 | England: Premier League | Brentford - Chelsea | Chelsea To Win | Lost |
05.04.2025 | England: Championship | West Brom - Sunderland | Goals - Under 2.5 | Win |
04.04.2025 | Netherlands: Eredivisie | Heerenveen - Willem II | Goals - Over 2.5 | Win |
03.04.2025 | Switzerland: Super League | Luzern - St. Gallen | Both Teams To Score | Win |
02.04.2025 | England: Premier League | Newcastle - Brentford | Newcastle To Win | Win |
01.04.2025 | Switzerland: Super League | Servette - Young Boys | Goals - Under 2.5 | Win |
Your Team Of Pros
Betmytips.com has assembled some of the world's best tipsters to lead you in your battle against bookies. Each tipster that works for Betmytips.com was specifically selected to give you access to his complete knowledge in the leagues he knows the best, the leagues he feel confident to select games. In this way, we're able to cover the majority of soccer leagues, keep everyone happy and provide tips for every pocket.
Statistics Analysis - Reinvented!

We are amused on how others looks at statistics and pick their own matches. If picking was based only on statistics, then everybody could hire a programmer to make his a simple program, that can calculate probabilities based on the history of those teams. But guess what? Is not that easy, is not based only on statistics. The other factors remain unknown or "incognito" like we like to say. Become a member and forget about analysing yourself - Let The Pro's.
"Hi everyone! I'm Mark and I would like to thank the guys for their results. For new clients who are still waiting and are afraid to try, I advise you to buy the cheapest standard package. You will see the difference! "Mark
"Having a team of tipsters is the only way to beat the bookies in my opinion. I've tried many times to win on my own, but at the end, I always lost no matter what. A lot of time passed until I learned this. Thank you Betmytips.com "Salleh
"Upon reading all the promises made by you, I must admit I was skeptical of what you promised. But my gut feeling told me its worth a try and now I'm very happy that I bought your platinum membership."Sebastian